Launch | Announced | 2022, March 04 |
---|---|---|
Status | Available. Released 2022, March 25 |
Body | Dimensions | 165.4 x 76.9 x 8.4 mm (6.51 x 3.03 x 0.33 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Dual SIM |
Display | Type | PLS LCD, 90Hz |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 12, upgradable to Android 14, One UI 6.1 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128/ 6gb ram | |
eMMC 5.1 |
Main Camera | Quad | 50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123? (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
Misc | Colors | Black, White, Peach, Blue |
---|---|---|
Models | SM-A235F, SM-A235F/DS, SM-A235F/DSN, SM-A235M, SM-A235M/DS, SM-A235N | |
SAR | 0.48 W/kg (head) | |
SAR EU | 0.36 W/kg (head) 0.96 W/kg (body) | |
Price | $?155 |
Tests | Performance | AnTuTu: 273554 (v9) GeekBench: 1632 (v5.1) GFXBench: 6.7fps (ES 3.1 onscreen) |
---|---|---|
Display | 1241:1 contrast ratio, 464 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -27.6 LUFS (Good) |