Launch | Announced | 2020, April 08 |
---|---|---|
Status | Available. Released 2020, April 29 |
Body | Dimensions | 158.9 x 73.6 x 8.7 mm (6.26 x 2.90 x 0.34 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
SIM | Single SIM |
Display | Type | Super AMOLED |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10, upgradable to Android 13, One UI 5 |
---|---|---|
Chipset | Exynos 980 (8 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) | |
GPU | Mali-G76 MP5 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 123? (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 15W wired |
Misc | Colors | Prism Cube Black, Prism Cube White, Prism Cube Pink |
---|---|---|
Models | SM-A516F, SM-A516F/DSN, SM-A516N, SM-A516B/DS, SM-A516B, SM-A516U, SC-54A, SM-A516U1, SCG07, SM-A5160 | |
SAR EU | 0.50 W/kg (head) 1.55 W/kg (body) | |
Price | $130 |
Tests | Performance | AnTuTu: 316007 (v8) GeekBench: 1867(v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
---|---|---|
Display | 642 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -29.5 LUFS (Average) |