Launch | Announced | 2022, March 17 |
---|---|---|
Status | Available. Released 2022, March 24 |
Body | Dimensions | 159.6 x 74.8 x 8.1 mm (6.28 x 2.94 x 0.32 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Single SIM | |
IP67 dust/water resistant (up to 1m for 30 min) |
Display | Type | Super AMOLED, 120Hz, 800 nits (HBM) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 12, upgradable to Android 14, One UI 6 |
---|---|---|
Chipset | Exynos 1280 (5 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), 0.8µm, PDAF, OIS 12 MP, f/2.2, 123? (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer (market/region dependent) |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
Misc | Colors | Black, White, Blue, Peach |
---|---|---|
Models | SM-A536B, SM-A536B/DS, SM-A536U, SM-A536U1, SM-A5360, SM-A536E, SM-A536E/DS, SM-A536V, SM-A536W, SM-A536N, SM-S536DL | |
SAR | 0.75 W/kg (head) 1.58 W/kg (body) | |
SAR EU | 0.89 W/kg (head) 1.60 W/kg (body) | |
Price | $?165 |
Tests | Performance | AnTuTu: 329802 (v8), 379313 (v9) GeekBench: 1891 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
---|---|---|
Display | 830 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -26.5 LUFS (Good) |