Launch | Announced | 2021, August 17 |
---|---|---|
Status | Available. Released 2021, September 01 |
Body | Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back | |
SIM | Single SIM | |
IP67 dust/water resistant (up to 1m for 30 min) |
Display | Type | Super AMOLED, 120Hz, 800 nits (HBM) |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 11, upgradable to Android 14, One UI 6 |
---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | |
GPU | Adreno 642L |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123? (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual Proximity Sensing |
Battery | Type | Li-Ion 4500 mAh, non-removable |
---|---|---|
Charging | 25W wired |
Misc | Colors | Awesome Black, Awesome White, Awesome Purple, Awesome Mint |
---|---|---|
Models | SM-A528B, SM-A528B/DS, SM-A528N | |
SAR | 0.72 W/kg (head) | |
SAR EU | 0.88 W/kg (head) 0.84 W/kg (body) | |
Price | $?150 |
Tests | Performance | AnTuTu: 429675 (v8), 506432(v9) GeekBench: 11060 (v4.4), 2801 (v5.1) GFXBench: 28fps (ES 3.1 onscreen) |
---|---|---|
Display | 800 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -27.5 LUFS (Good) |