Launch | Announced | 2023, March 14 |
---|---|---|
Status | Available. Released 2023, March 24 |
Body | Dimensions | 161.3 x 78.1 x 8.2 mm (6.35 x 3.07 x 0.32 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Single SIM | |
IP67 dust/water resistant (up to 1m for 30 min) |
Display | Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
---|---|---|
Size | 6.6 inches, 106.9 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
Platform | OS | Android 13, upgradable to Android 14, One UI 6.1 |
---|---|---|
Chipset | Mediatek Dimensity 1080 (6 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 123?, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, 720p@480fps |
Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
---|---|---|
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
Misc | Colors | Lime, Graphite, Violet, Silver |
---|---|---|
Models | SM-A346E, SM-A346B, SM-A346B/DS, SM-A346B/DSN, SM-A346E/DS, SM-A346E/DSN, SM-A346M, SM-A346M/N, SM-A346M/DSN, SM-A3460 | |
SAR EU | 0.55 W/kg (head) 1.49 W/kg (body) | |
Price | $?205 |
Tests | Performance | AnTuTu: 472126 (v9) GeekBench: 2316 (v5.5), 2518 (v6) GFXBench: 23fps (ES 3.1 onscreen) |
---|---|---|
Display | 1009 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -26.1 LUFS (Good) |