Launch | Announced | 2019, March 26 |
---|---|---|
Status | Available. Released 2019, May 01 |
Body | Dimensions | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | dual sim |
Display | Type | Super AMOLED |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
---|---|---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.0 |
Main Camera | Triple | 32 MP, f/1.7, 26mm (wide), 1/2.8", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/240fps |
Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ Bixby natural language commands and dictation |
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 25W wired |
Misc | Colors | Coral, Blue, Black, White |
---|---|---|
Models | SM-A705F, SM-A705FN, SM-A705GM, SM-A705MN, SM-A7050, SM-A705W, SM-A705YN, SM-A705X, SM-A705U | |
SAR | 0.33 W/kg (head) 0.70 W/kg (body) | |
SAR EU | 0.35 W/kg (head) 1.48 W/kg (body) | |
Price | $123 |
Tests | Performance | AnTuTu: 167750 (v7) GeekBench: 6584 (v4.4) GFXBench: 7fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 69dB / Ring 81dB | |
Audio quality | Noise -93.5dB / Crosstalk -92.4dB |