Launch | Announced | 2019, April 10 |
---|---|---|
Status | Available. Released 2019, May |
Body | Dimensions | 165.2 x 76.5 x 9.3 mm (6.50 x 3.01 x 0.37 in) |
---|---|---|
Weight | 220 g (7.76 oz) | |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM |
Display | Type | Super AMOLED |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | Dual | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm TOF 3D, f/1.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps (gyro-EIS), 720p@480fps |
Selfie camera | Triple | Motorized pop-up rotating main camera module |
---|---|---|
Features | LED flash, HDR | |
Video | 4K@30fps, 1080p@30/60fps (gyro-EIS) |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ Bixby natural language commands and dictation |
Battery | Type | Li-Po 3700 mAh, non-removable |
---|---|---|
Charging | 25W wired |
Misc | Colors | Angel Gold, Ghost White, Phantom Black |
---|---|---|
Models | SM-A805F, SM-A8050, SM-A805X, SM-A805N | |
SAR | 0.30 W/kg (head) 0.71 W/kg (body) | |
SAR EU | 0.22 W/kg (head) 1.43 W/kg (body) | |
Price | $160 |
Tests | Performance | AnTuTu: 207502 (v7) GeekBench: 6934 (v4.4) GFXBench: 14fps (ES 3.1 onscreen) |
---|---|---|
Display | 607 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 71dB / Ring 79dB |